loading
BX-SWP
BOXIN
Availability: | |
---|---|
| |
Range Of Application
It is widely used for crushing general plastics like bottles, lumps, sheets, tube, profiles and packing materials, also runners, etc.
Product Features
1. Use SKD-II Blade,it can grinder 20~25 times by sharpening machine
2. Shaft made by 40Cr steel with quenching treatment
3. Chamber made by solid steel 40 mm thickness
4. Feed hooper easy open and easy change blade/screen for worker
5. With heavy duty pulley easier for machine working
6. Use the big roller bearing ensure its long time use
7. Bearing house is outside of the crusher chamber so no dirty goes inside for longer use
8. Frame made by solid square tube steel
9. Machine up chamber is higher and covered by belt no flakes pop out.
Technical Data
Model No | BX-SWP3126 | BX-SWP4128 | BX-SWP5032 | BX-SWP6032 | BX-SWP6246 | BX-SWP8146 |
Crushing Caliber(mm) | 310×265 | 410×280 | 500×320 | 600×320 | 620×460 | 810×460 |
Crushing capacity kg/h | 100-200 | 100-300 | 100-300 | 150-450 | 200-500 | 280-700 |
Fixed knife (pcs) | 2 | 2 | 2 | 2 | 2 | 4 |
Rotating Knife (pcs) | 9 | 12 | 15 | 18 | 18 | 24 |
Power (kw) | 7.5 | 10 | 15 | 20 | 30 | 30/40 |
Rotate speed (r/min) | 520 | 520 | 520 | 520 | 520 | 520 |
Mesh size | 8 | 8 | 10 | 10 | 12 | 12 |
Dimension/mm | 1150×720×1220 | 1200×860×1350 | 1300×950×1530 | 1400×1060×1600 | 1600×1240×1850 | 1800×1500×2120 |
Weight/kg | 350 | 450 | 680 | 900 | 1200 | 2000 |
Remark: Suit for Plastic parts such as plastic blocks and thicker plastic left over material . |