Author: Daisy Zan Publish Time: 2022-10-31 Origin: ZHANGJIAGANG BOXIN MACHINERY
BOXIN 3000KG/H PET washing line
------Zhangjiagang Boxin Machinery
Customer Destination: South America.
Project: 3000KG/H PET bottles washing line
Water consumption:20T at the beginning of startup and 500kg/h when normal operation.
Production line area:1,200 square meters
Total electric needed:About 496kw (actual consumption:70-80%)
Raw materials: Waste PET bottles
Final products: clean PET flakes
The complete production line of 3000KG/H PET washing line include below items:
No. | Name | Qty(SET) |
1 | Metal chain belt conveyor | 1 |
2 | Horizontal de-baler with platform | 1 |
3 | Double screw loader | 1 |
4 | Roller trommel | 1 |
5 | Belt conveyor | 1 |
6 | Label remover | 1 |
7 | Manual sorting table | 1 |
8 | Metal detector + automatic separation device | 1 |
9 | Belt conveyor | 2 |
10 | Crusher | 2 |
11 | Horizontal screw loader | 1 |
12 | Screw feeder | 1 |
13 | Floating washer | 1 |
14 | High speed de-watering machine | 1 |
15 | Steam washer (Including working platform) | 1 |
16 | Screw loader | 1 |
17 | Steam washer (Including working platform) | 1 |
18 | Screw loader | 1 |
19 | High speed de-watering machine | 1 |
20 | High speed friction washer | 1 |
21 | Floating washer | 1 |
22 | Floating washer | 1 |
23 | High Speed Dewatering Machine | 1 |
24 | Zig-zag Separator | 1 |
25 | Eddy current | 1 |
26 | Polymer+Color sorter | 1 |
27 | Storage silo | 1 |
28 | Electric cabinet | 1 |
The key to the washing and recycling of waste PET bottles is the removal rate of impurities. The impurities include pollutants in the environment, impurities attached to the original plastic products and heterochromatic impurities.
Zhangjiagang Boxin Machinery adheres to the new development concept and achieves the best quality and service under the direct challenge of the global epidemic situation and economic restructuring.
If you want to know more information, feel free to contact with us.